

Ingredients per 1000 ml:
Water | 925,00 g |
Dextrose | 35,00 g |
Sugar | 30,35 g |
Green Tea Flavour FTNF | 5,00 g |
Green Tea Extract | 3,00 g |
Acidifier Citric Acid | 1,50 g |
Natural Flavouring | 0,15 g |

Ingredients per 1000 ml:
Multi-Fruit Juice | 493,95 g |
Water | 493,95 g |
Carrot Juice Concentrate | 7,00 g |
Elderberry Powdered Extract | 2,00 g |
Ginkgo Powdered Extract | 1,40 g |
Hibiscus Powdered Extract | 1,00 g |
Flavouring (Raspberry, Grenadilla) | 0,40 g |
Ginseng Powdered Extract | 0,30 g |

Ingredients per 1000 ml:
Milk 3.5% Fat | 551,70 g |
Yoghurt 3.5% Fat | 330,00 g |
Sugar | 60,00 g |
Peach Juice | 51,70 g |
Lemongrass Powdered Extract | 1,50 g |
Ginkgo Powdered Extract | 1,40 g |
Lemonverbena Powdered Extract | 1,00 g |
Lindenflower Powdered Extract | 1,00 g |
Balm Mint Powdered Extract | 0,50 g |
Acidifier Citric Acid | 0,50 g |
Natural Flavouring (Peach) | 0,40 g |
Ginseng Powdered Extract | 0,30 g |

Ingredients per 1000 ml:
Milk 3.5% Fat | 940,00 g |
Sugar | 46,70 g |
Green Tea Extract | 6,70 g |
Green Tea Flavour FTNF | 5,30 g |
Flavouring (Hazelnut/Caramel) | 1,30 g |