

Ingredients per 1000 ml:
Water: | 911,00 g |
Fructose: | 40,00 g |
Dextrose: | 20,00 g |
Apple juice concentrate: | 20,00 g |
Citric acid: | 4,00 g |
Magnesium hydroxide carbonate: | 1,50 g |
Hibiscus extract: | 1,50 g |
Maltodextrin: | 0,78 g |
Flavour: | 0,42 g |
Green tea extract: | 0,25 g |
Cola extract: | 0,25 g |
Ascorbic acid / Vitamin C: | 0,20 g |
Peppermint extract: | 0,10 g |

Ingredients per 1000 ml:
Water: | 916,00 g |
Sugar: | 40,00 g |
Dextrose: | 27,80 g |
Natural green tea flavour: | 6,00 g |
Dietary fibre inulin: | 6,00 g |
Green tea extract: | 1,50 g |
Citric acid: | 1,50 g |
Ascorbic acid / Vitamin C: | 0,50 g |
Flavour: | 0,40 g |
Multivitamin mix: | 0,30 g |

Ingredients per stick / 3 g:
Maltodextrin / gum arabic: | 1,35 g |
Whole milk powder: | 0,70 g |
Tea extract: | 0,40 g |
Tea whitener: | 0,40 g |
Natural tea flavour: | 0,15 g |