

Ingredients per 1000 ml:
Water: | 957,73 g |
Invert sugar sirup: | 40,00 g |
Citric acid: | 0,70 g |
Grape seed extract: | 0,50 g |
Sweet blackberry leaves extract: | 0,50 g |
Balm mint extract: | 0,50 g |
Peppermint extract: | 0,07 g |

Ingredients per 1000 ml:
Water: | 966,25 g |
Sugar: | 15,00 g |
Fructose: | 15,00 g |
Tea powdered falvour FTNF: | 3,00 g |
Acidifier citric acid: | 0,60 g |
Caffeine: | 0,15 g |

Ingredients per 1000 ml:
Milk 3,5% Fat: | 936,67 g |
Black tea extract elexia dry (incl. Glucose sirup): | 40,00 g |
Sugar: | 23,33 g |

Ingredients per 1000 ml:
Milk 3,5% Fat: | 945,50 g |
Liquid concentrate from black tea, incl. sugar | 52,10 g |
Ginger extract: | 2,00 g |
Natural coconut flavour: | 0,40 g |

Ingredients per 1000 ml:
Milk 3,5% Fat: | 570,86 g |
Yoghurt 3,5% Fat: | 338,64 g |
Fruit preparation strawberry/raspberry | 70,00 g |
Rose blossom extract: | 10,00 g |
Orange blossom extract: | 10,00 g |
Elderberry extract | 0,50 g |